School Day
Breakfast Club opens | 0800 |
---|---|
Pupils welcomed into class | 0845 |
Morning register taken | 0855 |
End of morning school | 1150 - Years 1 & 2 1200 - Morning Nursery 1200 - Reception 1210 - Years 5 & 6 1230 - Years 3 & 4 |
Afternoon register taken | 1250 - Years 1 & 2 1300 - Nursery & Reception 1310 -Years 5 & 6 1330 - Years 3 & 4 |
End of school day | 1500 - Afternoon Nursery 1515 - Reception, Years 1 to 6 |
End of extra after school club activities | 1600 |
Latest News
- Newsletter
29th April 2022 (Whole School - 29/04/2022) - Newsletter
1st April 2022 (Whole School - 01/04/2022) - Newsletter
25th March 2022 (Whole School - 25/03/2022) - Newsletter
18th March 2022 (Whole School - 18/03/2022) - Newsletter
25th February 2022 (Whole School - 25/02/2022)